Kathryn Cox

10172 98th Path, Live Oak, FL 32060

$535,000
BEDS3 BATHS2 full SQUARE FEET2,084 MLS#132882
MAP LISTING
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060

60 Photos

10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060
10172 98th Path, Live Oak, FL 32060

Property Description

Custom 3BR/2BA • 2,084 sq ft • Built in 2024 sits on 1 acre in Eagle’s Point. Exterior welcomes you with front & back porches & impeccable landscaping. Inside, you’ll find luxury vinyl plank flooring throughout, a spacious living room w/tray ceiling & an additional front seating area for entertaining. The open gourmet kitchen features solid wood cabinets, granite countertops, pantry, & modern finishes. Bedrooms are generous in size, including walk-in closets. The master bath is a true retreat with double vanities & a clawfoot tub. The property is fenced, with a concrete drive & paved road access. Option to buy additional 1 acre at reasonable price.

10172 98th Path | MLS# 132882

This single family home located at 10172 98th Path, Live Oak, FL 32060 is currently listed for sale with an asking price of $535,000. This property has 3 bedrooms and 2 full baths with 2084 sq. ft. 98th Path is located in the Eagles Pointe subdivision. Search Eagles Pointe real estate on kathryncox.watsonrealtycorp.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Electric, Heat Pump Air to Air
Fenced: Yes
Garage: 1
Heating: Central Electric, Heat Pump Air to Air
Home Style: Single Story, Ranch
Lot Size: 1.00 Acres
Roof Type: Shingle
Square Feet: 2,084

Feature Descriptions

Appliances: Refrigerator, Microwave, Dishwasher, Stove Elec, Stainless Steel Appliances
Available Financing: Cash, Conventional, FHA, VA
Carport: No
Days on Site: 54
Exterior: Frame, Hardy Board
Exterior: Fence, Underground Power
Fencing: Wood, Field Fence
Flood Zone: X
Flooring: Vinyl Plank
Foundation: Slab
HOA Fee: 150/Annually
HOA Y/N: Yes
Interior: Insulated, Blinds, Ceiling Fans, Garage Door Opener, Vaulted Ceilings, Granite Counters
Landscaping: Shrubbery, Flowers
Lot Dimensions: 1 ACRE
OutBuildings: Shed, Workshop
Parking: 1 Car,3+ Car, Garage, Driveway
Porch: Screened, Front, Open Patio, Back
Road: Paved
Sewer: Septic Tank
Utility Location: Room, In House
Water: Private Well
Windows: Aluminum
Zoning: RSF-1

Listed By / Shown By

Listed By

Agency Name: POOLE REALTY INC.
Agency Phone: 386-362-4539

Shown By

Agent Name: Kathryn Cox
Agent Phone: (386) 385-6956
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,852.85 per month $2,696.81 Principal & Interest $0.00 Property Tax (data not provided by mls) $156.04 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder